Fixed Bus Routes
Route Number | Route Name | Route Details | Stop Times |
---|---|---|---|
All Routes | Full Route map | Map | PDF | -- |
Route 101 | Princess Place | Stops | |
Route 103 | Oleander East | Stops | |
Route 104 | Northeast | Stops | |
Route 105 | Medical Center | Stops | |
Route 106 | Shipyard Blvd. | Stops | |
Route 107 | College Rd. | Stops 107/301 Timepoints | |
Route 108 | Market St. | Stops | |
Route 201 | Carolina Beach Rd. | Map | Stops |
Route 202 | Oleander West | Map | Stops |
Route 203 | Free Trolley Downtown | Map | Stops |
Route 204 | Brunswick Connector | Map | Stops |
Route 205 | Longleaf Park | Map | Stops |
Route 207 | North | Map | Stops |
Route 209 | Independence | Map | Stops |
Route 301 | Pleasure Island | Map | Stops |
Route 712 | UNCW Teal | Map | -- |
Accessible Van Service
Wave Transit offers accessible van service for people with disabilities who cannot travel by fixed bus route. This service is provided through our Dial-A-Ride Transportation Program (DART).
